Human Acceleration in Mammal Conserved Elements

31-species multiz alignments,
phastCons elements using only mammals with hg18 excluded,
filtered for

macaque, dog and mouse synteny (level 1 or 2, non-gap),
no pseudogenes,
no segmental duplications,
no repeats,
no selfChain
-> 1,322,576 elements,

phyloP likelihood ratio tests (LRT), score=-log p-value truncated at 20,
Benjamini-Hochberg false discovery rate (FDR) adjustment

563 elements with FDR less than 0.1: Download the BED file (other details shown below)

Name Location(hg18) Length (bp) LRT score FDR adjusted p-value Genes w/in 1Mb
2xHAR.1 chrX:137621116-137621212 97 20 4.409e-15 BC023610,F9,BC105727,FGF13,MCF2
2xHAR.2 chr20:61203911-61204071 161 20 4.409e-15 GTPBP5,DKFZp434C0935,AK126744,OSBPL2,KIAA0772,ADRM1,RPS21,C20orf166,SLCO4A1,OATP-E,NTSR1,AX747649,C20orf20,OGFR,FLJ00084,COL9A3,C20orf11,SLC17A9,C20orf59,AK128329,HAR1A,AY940852,BIRC7,ARFGAP1,HRIHFB2281,COL20A1,KIAA1510,C20orf149,C20orf195,RTEL1,TNFRSF6B,ZGPAT,LIME1,SLC2A4RG,Si-1-2-19,BC002534,C20orf135,TPD52L2,OK/SW-cl.69,DNAJC5,FLJ00118,AL137301,PRPF6,PRR17,TCEA2,OPRL1,HRH3,LAMA5,CABLES2,C20orf151,GATA5,C20orf200,LOC100135777,BC141903,TCFL5,DIDO1,BHLHE23,BC069708,HAR1B,YTHDF1,NKAIN4,CHRNA4,AK056267,KCNQ2,EEF1A2,PTK6,SRMS,PRIC285,RP4-697K14.11,GMEB2,KIAA1269,STMN3,SCLIP,ARFRP1,ZBTB46,UCKL1,URKL1,ZNF512B,SAMD10,SOX18,RGS19,C20orf201
2xHAR.3 chr2:236438660-236438827 168 20 4.409e-15 SH3BP4,BC148242,AGAP1,DQ591178,AK000798,CXCR7,AK023507,AF279775,GBX2,ASB18,IQCA1
2xHAR.4 chrX:137548647-137548662 16 13.405 1.301e-08 BC023610,F9,BC105727,FGF13,MCF2
2xHAR.5 chr13:72012994-72013419 426 11.055 2.331e-06 C13orf34,PIBF1,KLF5,DACH1,C13orf37,DIS3,KIAA1008
2xHAR.6 chr21:18320614-18320705 92 10.479 7.316e-06 BC130504,CXADR,CHODL,BTG3,C21orf91,DKFZp781D1223,PRSS7,BC051441,BC028044
2xHAR.7 chr1:222965439-222965481 43 10.37 8.06e-06 CAPN2,AK124970,FBXO28,KIAA0483,DEGS1,CNIH4,DKFZp586E1222,CR625980,CNIH3,DNAH14,Dnahc14,CR936804,AK124056,TP53BP2,DQ599872,NVL,WDR26,MIP2,LBR,ENAH
2xHAR.8 chr15:96056873-96057053 181 10.304 8.21e-06 SPATA8,ARRDC4,IGF1R,DQ600899,DQ584981,DQ571969,DQ570109,DQ595383,DQ600819,DQ576810,DQ574839,DQ577036,DQ595853,DQ597589,DQ594400,DQ599954,BC024169,BC105715,LOC91948,FAM169B
2xHAR.9 chr20:656976-657065 90 10.12 1.115e-05 NA
2xHAR.10 chr2:113709421-113709711 291 9.595 3.327e-05 ZC3H6,KIAA2035,TTL,BX649144,POLR1B,CHCHD5,SLC20A1,NT5DC4,IL1F7,IL1F9,IL1F6,IL1F5,IL1F10,IL1RN,PSD4,EFA6B,AK123617,DKFZp686E10196,CBWD2,CBWD1,FOXD4L1,DQ598479,F379,DKFZp434K1323,WASH1,DKFZp686C24272,RABL2A,ACTR3,CR598724,CR601322,ZC3H8,RGPD5,RGPD8,AK124342,CKAP2L,IL1A,IL1B,IL1F8,PAX8,AY343891,MGC13005,MGC70863,SLC35F5,NS5ATP3
2xHAR.11 chr18:52729344-52729359 16 9.558 3.327e-05 WDR7,KIAA0541,FAM44C,ST8SIA3,ONECUT2,AK056031,BC040476,AK057336,AK058169,TXNL1,FECH,NARS,ATP8B1
2xHAR.12 chr2:177391443-177391464 22 8.869 0.000149 HOXD13,HOXD12,HOXD11,HOXD10,HOXD9,HOXD8,BC047605,HOXD4,HOXD3,HOXD1,MTX2,CR598849,HNRNPA3,AGPS,KIAA1715,LNP,EVX2,AX747372,BC034000,BC047481,CR618071,LOC375295,NFE2L2,DKFZp451M2119,AK310656,TTC30B,TTC30A,PDE11A
2xHAR.13 chr20:35912963-35913083 121 8.804 0.0001598 C20orf118,RPN2,MANBAL,SRC,NNAT,CTNNBL1,VSTM2L,RPRD1B,DKFZp434P0735,AK055854,BPI,LBP,SNHG11,SNORA39,KIAA1219,ADIG,SLC32A1,ACTR5,PPP1R16B,KIAA0823,C20orf117,SAMHD1,mop-5,RBL1,FKSG51,C20orf132,GHRH,BLCAP,KIAA0406,AK123872,TGM2,KIAA1755,AX746690,LOC388796,SNORA71B,SNORA71A,SNORA71C,SNORA71D
2xHAR.14 chr5:168931109-168931190 82 8.67 0.0001974 AK098705,CCDC99,DOCK2,FOXI1,LOC133874,LOC257358,KCNIP1,PANK3,SLIT3,MEGF5,CS266661,LOC100131897,AK055811,LCP2,KCNMB1
2xHAR.15 chr8:38357328-38357359 32 8.65 0.0001974 ZNF703,BC031939,ERLIN2,PROSC,GPR124,KIAA1531,EIF4EBP1,ASH2L,BAG4,DDHD2,KIAA0725,LETM2,TACC1,KIAA1103,PLEKHA2,HTRA4,ADAM9,ADAM32,UNQ5982,ADAM5P,AX747135,LOC728024,BRF2,RAB11FIP1,RCP,GOT1L1,ADRB3,STAR,LSM1,CaSm,PPAPDC1B,WHSC1L1,FGFR1,MST123,FLJ43582,RNF5P1,TM2D2
2xHAR.16 chr18:57447682-57447889 208 8.583 0.0002159 CDH20,AK054836,KIAA1468,TNFRSF11A,RANK,ZCCHC2,DKFZp451A185,RNF152,PIGN
2xHAR.17 chr16:7412520-7412584 65 8.466 0.0002661 A2BP1
2xHAR.18 chr13:70621999-70622212 214 8.404 0.0002898 DACH1
2xHAR.19 chr9:13745748-13746162 415 8.278 0.0003495 C9orf150,MPDZ,MPDZ
2xHAR.20 chr2:118783636-118784214 579 8.277 0.0003495 DDX18,NR_003947,INSIG2,MARCO,STEAP3,CCDC93,EN1,C1QL2,C2orf76
2xHAR.21 chr16:78637357-78637602 246 8.177 0.000419 WWOX,DYNLRB2,CENPN,ATMIN,MAF,AK098656,CDYL2,AK093002,C16orf61,DC13
2xHAR.22 chr5:35077724-35077773 50 8.133 0.0004426 RAI14,KIAA1334,TTC23L,BXDC2,BRIX,DNAJC21,SPEF2,IL7R,C1QTNF3,RAD1,AGXT2,PRLR,AK001889,CAPSL,UGT3A2,UGT3A1,UNQ842
2xHAR.23 chr18:55171439-55171515 77 8.065 0.0004951 NEDD4L,KIAA0439,MALT1,ZNF532,SEC11C,GRP,PMAIP1,RPS3A,ALPK2,RAX,CPLX4,LMAN1,CCBE1
2xHAR.24 chr7:134030649-134030806 158 8.004 0.000546 EXOC4,LRGUK,AKR1B10,AKR1B10L,BPGM,CALD1,OK/SW-cl.14,BC030651,AK021841,TMEM140,STRA8,NUP205,LOC402694,CR613094,BC040872,SLC35B4,YEA4,AKR1B1,C7orf49,MRI,LOC653739,WDR91,DKFZp586B0424,CNOT4,SLC13A4
2xHAR.25 chr1:82270297-82270325 29 7.983 0.0005501 LPHN2,KIAA0786,U80773
2xHAR.26 chr7:2172515-2172632 118 7.89 0.0006553 UNCX,MAFK,KIAA1908,TFAMP1,ELFN1,AK127048,NUDT1,EIF3B,CHST12,BC034268,LFNG,IQCE,TTYH3,AMZ1,KIAA1950,MICALL2,FLJ00139,AK127339,INTS1,KIAA1440,TMEM184A,PSMG3,LOC401296,MAD1L1,MAD1,FTSJ2,FJH1,SNX8,NM_001099942,C7orf27,GNA12,CARD11,BC038729
2xHAR.27 chr10:9281951-9282596 646 7.862 0.0006731 BC032914,BC031880
2xHAR.28 chr9:1035540-1035584 45 7.795 0.0007346 AY343892,DOCK8,KANK1,DMRT1,DMRT3,DMRT2,SMARCA2,DQ598479,AY343902,FOXD4,CBWD1,CBWD5,C9orf66
2xHAR.29 chr8:129684122-129684135 14 7.793 0.0007346 MYC,PVT1,BC042052,TMEM75,BC009730,BC014119,CR600271,CR593328,CCDC26
2xHAR.30 chr4:182818418-182818882 465 7.488 0.001433 ODZ3,AF088005,AK056196,AK094166,MGC45800
2xHAR.31 chr15:34178765-34179093 329 7.469 0.001449 LOC723972,AK311417,BC025664,C15orf41,ATPBD4,BC066972,BC028192,BC133673,MEIS2
2xHAR.32 chr11:124725845-124725858 14 7.422 0.001564 OR8A1,PANX3,TBRG1,FLJ00213,SPA17,NRGN,BC036195,ROBO3,HEPN1,CCDC15,SLC37A2,PKNOX2,MGC39545,EI24,PIG8,STT3A,CHEK1,CHK1,PATE1,PATE,PATE3,AK123042,AK311509,AK309978,HYLS1,DDX25,BC043578,FAM118B,FOXRED1,TIRAP,DCPS,OR8B3,OR8B2,BC018065,OR8B4,OR8B8,OR8B12,SIAE,VSIG2,ESAM,C11orf61,ROBO4,HEPACAM,TMEM218,FEZ1,ACRV1,PATE2,PUS3,CDON,RPUSD4,SRPR,AK096370,CR602684
2xHAR.33 chr16:77757144-77757445 302 7.384 0.001655 WWOX,MAF
2xHAR.34 chr2:145585156-145585242 87 7.371 0.001656 BC043549,BC040861,U80770,GTDC1,mat-Xa,ZEB2,KIAA0569
2xHAR.35 chr16:77759972-77759993 22 7.263 0.002062 WWOX,MAF
2xHAR.36 chr20:604390-604581 192 7.153 0.002583 NA
2xHAR.37 chr14:29673875-29674368 494 7.051 0.003178 G2E3,KIAA1333,SCFD1,KIAA0917,CR625477,COCH,AP4S1,PRKD1,BC062469,AK097779,STRN3,HECTD1,KIAA1131
2xHAR.38 chr20:15345676-15345718 43 6.945 0.003885 MACROD2,CR596518,DQ595715,LOC613266,KIF16B
2xHAR.39 chr2:21328801-21329046 246 6.941 0.003885 RHOB,GDF7,PUM2,HS1BP3,C2orf43,APOB,AK090620
2xHAR.40 chr2:205736168-205736185 18 6.929 0.003894 PARD3B,BC068029,NRP2,BC047484,EEF1B2,SNORD51,SNORA41,INO80D,AX747742,NDUFS1
2xHAR.41 chr2:22035305-22035406 102 6.899 0.00407 APOB,AK090620
2xHAR.42 chr20:8581373-8581474 102 6.862 0.004159 AK097836,PLCB1,PLCB4,C20orf103,HAO1,TMX4,PAK7
2xHAR.43 chr1:241569035-241569089 55 6.861 0.004159 SDCCAG8,NY-CO-8,BC046644,ZNF238,RP58
2xHAR.44 chr14:36678006-36678357 352 6.859 0.004159 DPPA3,BX161496,PAX9,Pax9,BC053597,MIPOL1,C14orf25,TTC6,MBIP,NKX2-1,SFTA3,NKX2-8,SLC25A21,FOXA1,AK125955
2xHAR.45 chr2:114205625-114205697 73 6.83 0.004347 NT5DC4,IL1F7,IL1F9,IL1F6,IL1F5,IL1F10,IL1RN,PSD4,EFA6B,AK123617,DKFZp686E10196,CBWD2,CBWD1,FOXD4L1,DQ598479,F379,DKFZp434K1323,WASH1,DKFZp686C24272,RABL2A,ACTR3,CR598724,CR601322,DPP10,CKAP2L,IL1A,IL1B,IL1F8,PAX8,AY343891,MGC13005,MGC70863,SLC35F5,NS5ATP3
2xHAR.46 chr20:59638035-59638064 30 6.802 0.004536 AK309218,CDH4,AK025855,LSM14B,SS18L1,KIAA0693,GTPBP5,DKFZp434C0935,AK126744,OSBPL2,KIAA0772,ADRM1,RPS21,C20orf166,RP11-429E11.3-001,TAF4,PSMA7,HRH3,LAMA5,CABLES2,C20orf151,GATA5,C20orf200
2xHAR.47 chr3:172302550-172302571 22 6.762 0.004855 PRKCI,SKIL,CLDN11,BC039437,AK026825,FNDC3B,fad104,PHC3,AX747865,AY940074,SLC7A14,RPL22L1,DKFZp586O1224,EIF5A2,SLC2A2,TNIK,KIAA0551,PLD1
2xHAR.48 chr14:46379164-46379488 325 6.754 0.004855 RPL10L,MDGA2,MAMDC1,AK056212
2xHAR.49 chr2:66767433-66767723 291 6.693 0.005463 AK131224,BC038723,BC033397,MEIS1,BC040863,ETAA1,AK123766
2xHAR.50 chr4:53158492-53158509 18 6.685 0.005463 DCUN1D4,SPATA18,D28589,CR611723,SNORA26,RASL11B,BC042091,AK055055,FIP1L1,PDGFRA,DKFZp586K0717,LRRC66,SGCB,USP46,AK021861,LP9056,SCFD2,LNX1,UNQ574
2xHAR.51 chr2:220436447-220436496 50 6.675 0.005481 WNT6,WNT10A,CDK5R2,BC033552,BC049373,FAM134A,ZFAND2B,ANKZF1,STK16,MPSK1,BC007381,TUBA4B,DNAJB2,CR625347,DES,SPEG,GMPPA,ACCN4,TMEM198,INHA,STK11IP,SLC4A3,BC038542,FEV,CRYBA2,DJ442750,CCDC108,IHH,SLC23A3,NHEJ1,CERNUNNOS,E2BP3,C2orf24,ATG9A,ABCB6,MTABC,GLB1L,UNQ229,TUBA4A,PTPRN,RESP18,DNPEP,CHPF,OBSL1,KIAA0657
2xHAR.52 chr14:75857028-75857092 65 6.642 0.005715 JDP2,BATF,FLVCR2,TTLL5,KIAA0998,C14orf179,C14orf118,KIAA1152,AK055384,AK025117,ESRRB,ERRB2,VASH1,C14orf166B,KIAA1737,TMEM63C,C14orf1,DKFZp564H0664,BCYRN1,TGFB3,ANGEL1,AK125727,C14orf4,BC038792,AK124327,ZDHHC22,NGB,POMT2
2xHAR.53 chr17:2149712-2149848 137 6.635 0.005715 TUSC5,WDR81,SERPINF2,SERPINF1,RPA1,BC040634,DPH1,OVCA2,DPH2L1,HIC1,SRR,LOC440396,SGSM2,PAFAH1B1,MDCR,GARNL4,OR1A2,OR1A1,LOC653166,YWHAE,CRK,MYO1C,INPP5K,SKIP,PITPNA,SLC43A2,SCARF1,RILP,PRPF8,C17orf91,SMYD4,RTN4RL1,SMG6,AJ276246,TSR1,SNORD91B,SNORD91A,MNT,METT10D,LOC284009,KIAA0664,OR1D4,OR1D2,OR1G1,OR3A2,OR3A1
2xHAR.54 chr9:14779370-14779438 69 6.632 0.005715 LOC389705,SNAPC3,C9orf93,DKFZp686I0230,NFIB,ZDHHC21,BC042439,CER1,FREM1,QBRICK,AK127963,AK021570,TTC39B,C9orf52,PSIP1
2xHAR.55 chr10:108799446-108799525 80 6.587 0.006224 BC036309,SORCS1
2xHAR.56 chr4:164668085-164668108 24 6.523 0.007083 NPY5R,C4orf43,NAF1,NPY1R,TKTL2,MARCH1,ANP32C
2xHAR.57 chr7:115156568-115156740 173 6.511 0.007154 MDFIC,BC040713,BC022431,TES,TESS
2xHAR.58 chr18:57220058-57220079 22 6.482 0.007516 CDH20,AK054836,KIAA1468,TNFRSF11A,RANK,RNF152,PIGN
2xHAR.59 chr1:82993506-82993794 289 6.456 0.007845 LPHN2,KIAA0786,BC043544,U80773,BC036594
2xHAR.60 chr4:28589094-28589118 25 6.431 0.008171 NA
2xHAR.61 chr2:182408184-182408241 58 6.417 0.008204 UBE2E3,AK125001,ITGA4,IA4,SSFA2,KIAA1927,PPP1R1C,DNAJC10,DKFZp434J1813,CERKL,NEUROD1,PDE1A,HSPDE1A,FRZB
2xHAR.62 chr11:118301545-118301576 32 6.415 0.008204 IL10RA,TMPRSS4,TMPRSS3,CD3E,CD3G,UBE4A,ATP5L,MLL,MLL/GAS7,BC039603,TTC36,TMEM25,ARCN1,PHLDB1,KIAA0638,CXCR5,UPK2,FOXR1,DLNB13,CCDC84,TRAPPC4,VPS11,HMBS,PBGD,C2CD2L,HINFP,ABCG4,AJ308239,NLRX1,PDZD3,CBL,RNF26,AK097820,CR610619,TMPRSS13,AB231754,AB231756,AB231757,AB231755,AB231758,SCN4B,SCN2B,AMICA1,AK289390,MPZL3,UNQ2966,MPZL2,CD3D,MGC13053,C11orf60,DKFZp586N0222,TREH,DDX6,BCL9L,RPL23A_25_1182,RPS25,SLC37A4,HYOU1,H2AFX,DPAGT1,CCDC153,MCAM,MFRP,C1QTNF5,USP2,THY1,DKFZp761B15121,PVRL1
2xHAR.63 chr3:4749770-4749910 141 6.388 0.008536 LRRN1,SETMAR,ITPR1,Insp3ri,BHLHE40,ARL8B,EDEM1,SUMF1,BC141932,EGO,AK311646,AK056892,AK311159
2xHAR.64 chr3:176682869-176682892 24 6.384 0.008536 AJ607401,AJ607400,AJ607399,AJ607398,NAALADL2
2xHAR.65 chr21:16750615-16750694 80 6.309 0.009974 USP25,USP21,C21orf34,CS266566,DQ581033,CS266581,BC130504
2xHAR.66 chr6:149229533-149229616 84 6.303 0.009974 SASH1,DKFZp686I1750,UST,BC041998,MAP3K7IP2,SUMO4,C6orf72,PCMT1,LRP11,BC034817,PPIL4,ZC3H12D,KATNA1,LATS1,NUP43
2xHAR.67 chr18:24565660-24565683 24 6.277 0.01041 CDH2
2xHAR.68 chr4:85141933-85142090 158 6.266 0.01041 COPS4,MRPS18C,AGPAT9,CDS1,C4ORF12,LIN54,KIAA2037,PLAC8,C15,COQ2,BC029464,HPSE,HEL308,FAM175A,UNQ496,AK095285,BC005018,NKX6-1,WDFY3,KIAA0993
2xHAR.69 chr9:24535830-24535852 23 6.265 0.01041 CR627240,ELAVL2
2xHAR.70 chr5:164192286-164192734 449 6.256 0.01048 BC011998
2xHAR.71 chr2:177452688-177452929 242 6.19 0.01203 HOXD13,HOXD12,HOXD11,HOXD10,HOXD9,HOXD8,BC047605,HOXD4,HOXD3,HOXD1,MTX2,CR598849,HNRNPA3,AGPS,KIAA1715,LNP,EVX2,AX747372,BC034000,BC047481,CR618071,LOC375295,NFE2L2,DKFZp451M2119,AK310656,TTC30B,TTC30A,PDE11A
2xHAR.72 chr21:21287641-21287732 92 6.177 0.01211 NCAM2,BC035642,BC047405,BC044727,BX537735,AK094858,AK094526
2xHAR.73 chrX:138116445-138116556 112 6.175 0.01211 BC023610,F9,CR622587,BC105727,FGF13,MCF2,ATP11C,CS548486,LOC347487
2xHAR.74 chr8:66101612-66101841 230 6.142 0.01289 AK124256,BX537900,BX537629,BHLHE22,MTFR1,DNAJC5B,DKFZp434M0927,LOC401463,CYP7B1,AK094960,ARMC1,PDE7A
2xHAR.75 chr6_qbl_hap2:3801220-3801360 141 6.105 0.01364 LST1,AIF1,BAT2,SNORA38,APOM,CSNK2B,LY6G5B,LY6G6F,LY6G6D,MEGT1,C6orf25,MSH5,HSPA1A,HSPA1B,C6orf48,G8,SNORD48,SNORD52,C2,DKFZp779M0311,CFB,SKIV2L,C4B,STK19,C4A,C4A
2xHAR.76 chr7:15358605-15358683 79 6.102 0.01364 BX538274,BC047638,DGKB,TMEM195,MEOX2,LOC729920
2xHAR.77 chr3:183719135-183719308 174 6.094 0.01364 SOX2OT,SOX2,BC036236,DQ571917,ATP11B,KIAA0956,B3GNT5,BC013229,BC040935,AK057000,DCUN1D1,MCCC1,MCC-B,DKFZp686B20267,LAMP3,MCF2L2,KIAA0861,KLHL6
2xHAR.78 chr6:142353342-142353355 14 6.089 0.01364 VTA1,GPR126,DREG,AK097143,NMBR,AK055933,BC125150,HIVEP2,AK057490
2xHAR.79 chr10:8616193-8616385 193 6.086 0.01364 ITIH2,ATP5C1,TAF3,GATA3,ITIH5,KIN,Kin17,NM_207423,CCDS7082,BC036297,BC031880
2xHAR.80 chr10:17600615-17600779 165 6.082 0.01364 VIM,AK127982,BC029655,STAM,FAM23A,MRC1,FAM23B,SLC39A12,CACNB2,C1QL3,RSU1,CUBN,TRDMT1,DNMT2,BC078172,ST8SIA6,PTPLA,AK055012
2xHAR.81 chr6:50309883-50310239 357 6.078 0.01364 CENPQ,GLYATL3,C6orf141,CR592675,TFAP2D,TFAP2B,MUT,RHAG,Rh50,CRISP2,CRISP3,PGK2,BC067243,CRISP1,DEFB134,DEFB114,DEFB113,DEFB110,DEFB111,DEFB112
2xHAR.82 chr14:27669434-27670038 605 6.069 0.01376 BX538073,CR597916,FOXG1,C14orf23,BC148262,BC034423
2xHAR.83 chr4:130422291-130422395 105 6.056 0.01377 AK093416,PHF17,C4orf33,BC041448,PGRMC2,CR604304,SCLT1,BC035172
2xHAR.84 chr16:81531796-81531821 26 6.056 0.01377 PLCG2,HSD17B2,CDH13,HSBP1,MLYCD,SDR42E1,MPHOSPH6
2xHAR.85 chr8:4007079-4007118 40 6.053 0.01377 CSMD1,KIAA1890
2xHAR.86 chr9:36731024-36731072 49 6.048 0.01377 RGP1,DQ589555,NPR2,C9orf127,LOC92973,HRCT1,AK056723,RECK,GLIPR2,CCIN,CLTA,MELK,MELKv2,MELKv3,BC067112,ZCCHC7,GRHPR,POLR1E,BC014180,FRMPD1,GBA2,PC-3,SPAG8,HINT2,C9orf128,OR13J1,OR2S2,GNE,RNF38,PAX5,ZBTB5,FBXO10,TOMM5,Tom5
2xHAR.87 chr11:115153552-115153736 185 6.037 0.01396 CADM1,AX746529,AK309234,AK307308,BUD13
2xHAR.88 chr21:31379926-31379955 30 6.025 0.01419 KRTAP13-1,KRTAP13-4,KRTAP15-1,KRTAP6-3,KRTAP22-1,KRTAP20-1,KRTAP20-2,KRTAP20-3,BC014150,SOD1,HUNK,CLDN17,CLDN8,KRTAP24-1,KRTAP25-1,KRTAP26-1,KRTAP27-1,KRTAP23-1,KRTAP13-2,KRTAP13-3,KRTAP19-1,KRTAP19-2,KRTAP19-3,KRTAP19-4,KRTAP19-5,KRTAP19-6,KRTAP19-7,KRTAP6-2,KRTAP6-1,KRTAP21-2,KRTAP21-1,KRTAP8-1,KRTAP11-1,KRTAP19-8,TIAM1,BC041449,SFRS15,KIAA1172
2xHAR.89 chr4:178510142-178510282 141 5.999 0.01445 NEIL3,AK094945,LOC285501,VEGFC,AGA
2xHAR.90 chr4:81339244-81339279 36 5.998 0.01445 BC036848,AF088011,AK123913,GDEP,PRDM8,FGF5,C4orf22,BMP3,ARD1B,GK2,ANTXR2,DKFZp667K1925,PRKG2
2xHAR.91 chr20:41387362-41387380 19 5.996 0.01445 BC040166,SFRS6,L3MBTL,SGK2,SGK2alpha,KIAA0681,IFT52,MYBL2,TOX2,BC032458,CR623134,BC019858,BC036500,GDAP1L1,PTPRT,GTSF1L,JPH2,C20orf111,C20orf142
2xHAR.92 chr20:38895897-38896122 226 5.996 0.01445 CR612573,CR593014,TOP1,PRO0628,PLCG1,PLCG1
2xHAR.93 chr16:71686841-71687097 257 5.993 0.01445 DHX38,PRP16,AK055364,AK095618,AK021563,HTA,BC036646,BC042734,PMFBP1,DKFZp434G131,CR597739,ZFHX3
2xHAR.94 chr6_cox_hap1:3997321-3997461 141 5.98 0.01471 LST1,AIF1,BAT2,SNORA38,APOM,CSNK2B,LY6G5B,LY6G6F,LY6G6D,MEGT1,C6orf25,MSH5,C6orf26,HSPA1A,HSPA1B,C6orf48,G8,SNORD48,SNORD52,C2,DKFZp779M0311,CFB,SKIV2L,C4B,STK19,C4A
2xHAR.95 chr11:30549493-30549531 39 5.976 0.01471 FSHB,C11orf46,CR603486,DNAJC24,AL050199,ELP4,DKFZp564P2272,CR618717,KCNA4,MPPED2,DCDC1,DCDC5,KIAA1493,IMMP1L
2xHAR.96 chr8:115187640-115187667 28 5.964 0.01497 CSMD3
2xHAR.97 chr1:88388381-88389171 791 5.952 0.01523 HS2ST1,LOC339524,LMO4,PKN2,BC043534,CR616551,GTF2B,CCBL2,DKFZp547N1117,GBP3,DKFZp564C2478,GBP1,GBP7,GBP2
2xHAR.98 chr21:17137554-17137656 103 5.941 0.01541 USP25,C21orf34,CS266566,DQ581033,CS266581,BC130504,CXADR,BTG3,C21orf91,DKFZp781D1223
2xHAR.99 chr16:78009158-78009170 13 5.938 0.01541 WWOX,MAF
2xHAR.100 chr12:40193238-40193250 13 5.912 0.0162 CR749517,AX747898,AY236870,CNTN1,DQ442055,PDZRN4,PPHLN1,HSPC232,GLT8D3,YAF2,ZCRB1,PRICKLE1,RILP,AK096233
2xHAR.101 chr9:16698804-16699051 248 5.881 0.0172 C9orf93,BC042022,BX648501,CNTLN,SH3GL2,BNC2,DKFZp686A01127
2xHAR.102 chr9:108233361-108233396 36 5.876 0.0172 SLC44A1,FSD1L,FKTN,TAL2,TMEM38B,BC039487,BC017988,AK093363,ZNF462,RAD23B,CR594481,AK097706,FKSG56
2xHAR.103 chr6_cox_hap1:4014697-4014738 42 5.873 0.0172 AIF1,BAT2,SNORA38,APOM,CSNK2B,LY6G5B,LY6G6F,LY6G6D,MEGT1,C6orf25,MSH5,C6orf26,HSPA1A,HSPA1B,C6orf48,G8,SNORD48,SNORD52,C2,DKFZp779M0311,CFB,SKIV2L,C4B,STK19,C4A
2xHAR.104 chr3:69054536-69054577 42 5.84 0.01838 AL832184,FAM19A1,AX747367,ARL6IP5,MITF,MITF-C,FAM19A4,C3orf64,AER61,TMF1,UBA3,LMOD3,FRMD4B,KIAA1013
2xHAR.105 chr7:19583620-19583717 98 5.815 0.01906 HDAC9,CR623750,BC043576,ITGB8,TWIST1,FERD3L,TWISTNB,TMEM196,MACC1
2xHAR.106 chr12:3471012-3471027 16 5.814 0.01906 CACNA1C,FKBP4,ITFG2,BC141948,U90917,C12orf32,TULP3,TEAD4,TSPAN9,AK095365,PRMT8,HRMT1L3,DQ590472,DQ585812,DQ591331,DQ599425,DQ583990,DQ600002,DQ594785,DQ588300,DQ596092,CCND2,C12orf5,AK093746,NRIP2,FOXM1,AK056228,BC047090,DQ597527,AK125333,EFCAB4B,PARP11,C12orf6,FGF23,FGF6,C12orf4
2xHAR.107 chr7:20459544-20459575 32 5.812 0.01906 ITGB8,ABCB5,SP4,TWISTNB,TMEM196,MACC1,SP8
2xHAR.108 chr4:124537433-124537446 14 5.794 0.01968 ADAD1,BC045668,BBS12,FGF2,SPATA5,SPRY1,AL833449,BC053945,IL2,IL21,NUDT6
2xHAR.109 chr11:35402699-35402712 14 5.772 0.02029 CAT,EHF,PDHX,CD44,FJX1,TRIM44,DQ573949,LDLRAD3,FLJ14213,ELF5,APIP,SLC1A2,DKFZP586H2123,BC036209,COMMD9,AK127155
2xHAR.110 chr1:79530428-79530547 120 5.768 0.02029 AX747165,BC015860,PTGFR,IFI44,IFI44L,ELTD1
2xHAR.111 chr4:107575346-107575378 33 5.767 0.02029 EEF1AL7,FLJ20184,AK125951,GSTCD,NPNT,SCYE1,PPA2,BC008246,INTS12,TBCKL,TBCK,DKK2,dickkopf-2
2xHAR.112 chr3:176112356-176112494 139 5.765 0.02029 NLGN1,AJ607401,AJ607400,AJ607399,AJ607398,NAALADL2
2xHAR.113 chr21:34388980-34389054 75 5.755 0.02036 IFNAR2,IL10RB,IFNAR1,IFNGR2,SON,KIAA1019,ITSN1,ITSN,DKFZp686J17173,CR626360,MRPS6,SLC5A3,C21orf82,KCNE2,FAM165B,C21ORF51,CLIC6,AK025786,AX813477,BC105117,AK123722,TMEM50B,C21orf4,DNAJC28,GART,CRYZL1,DONSON,ATP5O,C21orf60,AK057604,BC049386,KCNE1,RCAN1,RUNX1,AML1/AMP19
2xHAR.114 chr20:29888936-29889052 117 5.754 0.02036 DEFB115,DEFB118,DEFB122,DEFB123,REM1,HM13,PSIMCT-1,ID1,COX4I2,TPX2,MYLK2,MLCK2,TTLL9,XKR7,C20orf160,HCK,TM9SF4,POFUT1,KIF3B,ASXL1,ASXH1,LOC149950,DNMT3B,MAPRE1,DEFB116,DEFB119,DEFB121,AY122474,DEFB124,BCL2L1,FOXS1,DUSP15,PDRG1,TSPYL3,PLAGL2,C20orf112,LOC284804,FLJ33706,COMMD7
2xHAR.115 chr2:208005804-208005931 128 5.752 0.02036 ADAM23,LOC200726,FASTKD2,CPO,CREB1,CCNYL1,PIP5K3,PTH2R,DYTN,MDH1B,KLF7,BC038530,FAM119A,FZD5,AF462444,PLEKHM3,CRYGD,CRYGC,CRYGB,CRYGA,C2orf80,IDH1
