Primate Acceleration in Mammal Conserved Elements

31-species multiz alignments,
phastCons elements using only mammals with primates excluded,
filtered for

macaque, dog and mouse synteny (level 1 or 2, non-gap),
no pseudogenes,
no segmental duplications,
no repeats,
no selfChain

-> 1,255,037 elements,

phyloP likelihood ratio tests (LRT), score=-log p-value truncated at 20,
Benjamini-Hochberg false discovery rate (FDR) adjustment,
filtered for accelerated rate of substitutions in non-2x primates

577 elements with FDR less than 0.1: Download the BED file (other details shown below)

Location(hg18) Length (bp) LRT score
chr12:55880478-55880594 117 20
chr13:62050327-62050873 547 20
chr17:4303077-4303122 46 20
chr2:19489703-19489934 232 20
chr2:19489937-19490169 233 20
chr3:59850735-59850830 96 20
chr9:11162914-11163123 210 20
chr13:52464541-52464646 106 15.955
chr4:133271759-133272005 247 15.411
chr14:25341517-25341845 329 13.813
chr1:79757421-79757651 231 13.72
chr10:3973555-3973698 144 13.341
chr17:4303191-4303226 36 13.134
chr8:117597316-117597471 156 13.054
chr14:34493802-34493927 126 12.983
chr3:79213465-79213650 186 12.967
chr8:29826832-29826844 13 12.775
chr16:6929910-6929987 78 12.446
chr7:26853657-26854139 483 12.296
chr9:37232612-37232904 293 12.109
chr14:28129020-28129166 147 12.095
chr4:82059416-82059655 240 11.472
chr8:144959123-144959174 52 11.436
chr12:119563158-119563237 80 11.331
chr6:109437252-109437361 110 11.223
chr8:35591513-35591695 183 11.081
chr2:29838519-29838824 306 11.013
chr1:53865521-53865703 183 10.952
chr8:65007955-65008031 77 10.899
chr17:1957204-1957318 115 10.882
chr12:19212698-19212722 25 10.876
chr4:125102726-125102788 63 10.764
chr4:58242078-58242172 95 10.646
chr5:165914122-165914362 241 10.513
chr13:68566485-68566627 143 10.375
chr4:190661276-190661400 125 10.316
chr2:66972645-66972827 183 10.226
chr3:64888600-64888706 107 10.202
chr3:182927559-182927631 73 10.19
chr2:164742087-164742223 137 10.149
chr10:11068989-11069042 54 10.126
chr21:20540074-20540385 312 10.095
chr2:199246378-199246561 184 9.989
chrX:104481024-104481095 72 9.952
chr3:145279772-145279911 140 9.913
chr8:13874365-13874528 164 9.843
chr12:90711698-90711879 182 9.837
chr3:177631308-177631426 119 9.544
chr15:44951924-44951958 35 9.53
chr4:186781169-186781216 48 9.506
chr3:78542042-78542110 69 9.495
chr16:81501655-81501727 73 9.488
chr6:64756375-64756624 250 9.481
chr2:162060044-162060257 214 9.474
chr18:71809782-71809979 198 9.456
chr18:34733379-34733446 68 9.444
chr1:57587790-57587890 101 9.328
chr3:60290945-60291170 226 9.232
chr9:38266930-38266976 47 9.186
chr4:131116104-131116259 156 9.137
chr9:117632684-117632882 199 9.112
chr2:66823370-66823629 260 9.07
chr10:8199106-8199123 18 9.065
chr3:139135192-139135410 219 9.057
chr13:104075291-104075349 59 9.032
chr6:96613095-96613270 176 8.999
chr17:48661746-48661888 143 8.974
chr9:109696908-109697192 285 8.959
chr7:120693857-120693969 113 8.958
chr4:127402469-127402497 29 8.788
chr8:35920822-35920966 145 8.788
chr1:3763715-3763731 17 8.784
chr10:11330075-11330128 54 8.724
chr17:1370378-1370615 238 8.704
chr12:16511916-16511937 22 8.631
chr8:144959280-144959331 52 8.59
chr4:80183364-80183555 192 8.589
chr16:61526033-61526332 300 8.566
chr14:26975344-26975581 238 8.489
chr8:116586685-116586758 74 8.485
chr4:29725581-29725815 235 8.453
chr16:6816719-6816930 212 8.442
chr13:71973989-71974221 233 8.389
chr14:72607810-72608071 262 8.356
chr14:74300179-74300218 40 8.272
chr10:2415093-2415140 48 8.234
chr10:131159359-131159517 159 8.211
chr21:14864179-14864270 92 8.21
chr21:45554988-45555002 15 8.182
chr8:117301044-117301143 100 8.142
chr2:184125616-184125808 193 8.133
chr8:135350956-135351041 86 8.076
chr2:114597027-114597040 14 8.057
chr3:54971859-54971996 138 7.997
chr9:13519823-13520022 200 7.981
chr16:72568081-72568387 307 7.972
chr14:104112811-104112920 110 7.931
chr12:60707107-60707165 59 7.918
chr2:67838708-67838789 82 7.893
chr16:72460233-72460422 190 7.789
chr10:10695216-10695585 370 7.753
chr8:60850843-60851047 205 7.722
chr1:58139494-58139707 214 7.693
chr6:118072505-118072631 127 7.684
chrX:141435051-141435168 118 7.663
chr13:74394318-74394551 234 7.628
chr16:74965413-74965447 35 7.628
chr10:29404805-29404913 109 7.625
chr8:19690696-19690831 136 7.548
chr16:60454785-60454851 67 7.54
chr3:18367117-18367166 50 7.532
chr16:77627753-77627856 104 7.49
chr4:189053191-189053235 45 7.479
chr1:9511828-9511850 23 7.463
chr6:7677122-7677139 18 7.443
chr4:175057533-175057671 139 7.412
chr1:57604568-57604675 108 7.395
chr8:60772538-60772865 328 7.381
chr10:131584893-131584922 30 7.34
chr1:174859253-174859272 20 7.325
chr10:119618190-119618474 285 7.312
chrX:129972605-129972782 178 7.311
chr17:2083787-2084010 224 7.308
chr3:148523324-148523807 484 7.266
chr5:27444872-27444949 78 7.227
chr6:70668697-70668731 35 7.199
chr17:50686815-50686844 30 7.16
chr4:34596841-34597012 172 7.16
chr2:148173721-148173871 151 7.146
chr18:1610412-1610433 22 7.136
chr8:117429623-117429754 132 7.102
chr10:9069127-9069256 130 7.101
chr17:66217387-66217612 226 7.091
chr2:29838188-29838436 249 7.082
chr4:59901076-59901295 220 7.072
chr17:1314497-1314577 81 7.07
chr18:24350645-24350714 70 7.04
chr1:97467434-97467519 86 7.037
chr3:6084540-6084604 65 7.025
chr5:171643198-171643278 81 7.02
chr12:84250634-84250702 69 7.001
chr12:85665581-85665599 19 6.997
chr1:96033710-96033768 59 6.959
chrX:145544752-145544852 101 6.958
chr20:40241469-40241653 185 6.945
chr1:46736150-46736251 102 6.943
chr18:43265147-43265347 201 6.916
chr18:18202416-18202545 130 6.88
chr20:39917751-39917988 238 6.858
chr1:173804053-173804071 19 6.801
chr1:48950993-48951100 108 6.797
chr3:181211802-181211886 85 6.794
chr4:46306581-46306789 209 6.783
chr4:59997638-59997707 70 6.778
chr3:64958095-64958156 62 6.765
chr16:66494023-66494035 13 6.732
chr4:23260593-23260703 111 6.725
chr16:77359449-77359543 95 6.712
chr6:37979998-37980302 305 6.694
chr6:81842419-81842497 79 6.678
chr4:30789201-30789249 49 6.656
chr2:207397087-207397270 184 6.654
chr6:99482162-99482205 44 6.645
chr18:41338324-41338438 115 6.633
chr12:60890973-60891004 32 6.627
chr11:118010058-118010157 100 6.61
chr14:25378023-25378184 162 6.589
chr1:81282968-81283045 78 6.577
chr4:66104466-66104596 131 6.57
chr4:135683648-135683759 112 6.566
chr18:61482793-61483007 215 6.538
chr8:41235316-41235381 66 6.513
chr9:16303653-16303778 126 6.507
chr20:48373064-48373161 98 6.506
chr13:87274400-87274608 209 6.498
chr6:46597510-46597524 15 6.455
chr4:186692867-186692948 82 6.451
chr6:149587590-149587653 64 6.42
chr9:104335522-104335535 14 6.418
chr14:36189227-36189343 117 6.411
chr4:190675440-190675509 70 6.408
chr16:7083815-7083915 101 6.396
chr5:22772600-22772621 22 6.377
chr2:163771444-163771762 319 6.375
chr2:212754594-212754718 125 6.374
chr13:44048230-44048274 45 6.369
chr4:189175420-189175530 111 6.352
chr6:113614552-113614628 77 6.342
chr1:2849020-2849059 40 6.34
chr12:20484927-20484941 15 6.337
chr9:125662429-125662469 41 6.328
chr16:75229420-75229459 40 6.316
chr5:44242845-44242966 122 6.315
chr16:7783784-7784121 338 6.309
chr7:144245995-144246046 52 6.304
chr1:76529827-76529867 41 6.3
chr1:81502432-81502541 110 6.285
chr4:62102154-62102274 121 6.284
chr6:155848535-155848581 47 6.274
chr4:65246744-65246843 100 6.259
chr2:21718853-21719158 306 6.256
chr6:144046571-144046591 21 6.251
chr1:101816295-101816317 23 6.243
chr6:160318367-160318379 13 6.238
chr8:114270770-114271120 351 6.237
chr6:55817712-55817967 256 6.232
chr22:33486943-33486964 22 6.218
chr2:213295844-213295923 80 6.208
chr5:180151412-180151815 404 6.205
chr6:85855845-85856017 173 6.188
chr2:122878892-122878910 19 6.168
chr18:1941150-1941309 160 6.149
chr6:9928671-9928793 123 6.134
chr6:69732137-69732326 190 6.129
chr2:206308718-206308791 74 6.122
chr6:22808145-22808267 123 6.119
chr6:137222367-137222391 25 6.106
chr18:35874067-35874326 260 6.101
chr4:67160305-67160353 49 6.099
chr17:74348748-74348766 19 6.073
chr12:64216666-64216685 20 6.064
chr1:102901288-102901517 230 6.051
chr2:164422251-164422371 121 6.038
chr9:16128955-16128978 24 6.031
chr15:48135277-48135343 67 6.019
chr2:77133454-77133502 49 6.019
chr4:54995814-54995842 29 6.009
chr8:138941481-138941617 137 6.003
chr4:145330503-145330578 76 5.999
chr2:206370699-206370782 84 5.961
chr2:144889453-144889529 77 5.92
chrX:125246930-125247404 475 5.901
chr6:63310853-63310913 61 5.892
chr6:85391868-85391947 80 5.885
chr3:55369053-55369142 90 5.882
chr20:8581373-8581474 102 5.876
chr16:7645668-7645726 59 5.874
chr2:180685534-180685592 59 5.872
chr10:2415027-2415084 58 5.844
chr9:9497755-9497781 27 5.831
chr10:131060220-131060490 271 5.817
chr12:12337539-12337611 73 5.797
chr4:190081274-190081328 55 5.797
chr1:173703555-173703650 96 5.778
chr4:107570692-107570854 163 5.768
chr13:67289932-67290210 279 5.758
chr1:33319350-33319493 144 5.756
chr9:118426507-118426528 22 5.748
chr4:189710229-189710356 128 5.745
chr18:36437033-36437154 122 5.736
chr7:16211955-16212028 74 5.734
chr4:190144689-190144720 32 5.715
chr8:29857888-29858003 116 5.704
chr2:46118890-46118907 18 5.679
chr7:25652793-25653015 223 5.647
chr9:12552365-12552379 15 5.632
chrX:123754095-123754112 18 5.625
chr5:28773748-28773871 124 5.62
chr18:34629637-34629687 51 5.614
chr3:65734513-65734592 80 5.607
chr10:93733447-93733517 71 5.604
chr13:78527259-78527626 368 5.562
chr1:175014517-175014672 156 5.56
chr3:164725026-164725052 27 5.557
chr2:22466653-22466708 56 5.553
chr16:76094973-76095029 57 5.529
chr4:53546299-53546364 66 5.512
chr4:2430646-2430670 25 5.498
chr8:78469870-78469920 51 5.488
chr13:79606006-79606104 99 5.477
chr9:8159487-8159637 151 5.469
chr11:131973642-131973738 97 5.462
chr8:109775081-109775238 158 5.459
chr4:182678424-182678439 16 5.452
chrX:116405882-116405990 109 5.435
chr1:79612269-79612465 197 5.431
chr17:2270809-2270951 143 5.426
chr13:102516826-102516850 25 5.415
chr18:47660192-47660331 140 5.41
chr18:34823761-34823793 33 5.407
chr10:117969986-117970123 138 5.402
chr9:120733687-120733757 71 5.384
chr11:112287339-112287375 37 5.378
chr2:143915310-143915384 75 5.369
chr4:148371550-148371788 239 5.365
chr3:47425909-47426044 136 5.363
chr16:62199448-62199506 59 5.334
chr14:65879959-65879983 25 5.317
chr4:188236151-188236167 17 5.276
chr4:11538280-11538344 65 5.275
chr2:174230201-174230303 103 5.268
chr6:152590962-152590991 30 5.26
chr4:172950101-172950138 38 5.258
chr5:156986093-156986330 238 5.252
chr13:57401395-57401637 243 5.246
chr3:148698790-148698960 171 5.246
chr11:34720922-34720944 23 5.241
chr12:84220888-84220979 92 5.241
chr16:58597691-58597859 169 5.241
chr2:23308623-23308636 14 5.218
chr7:28614039-28614164 126 5.201
chr18:52170286-52170367 82 5.191
chr12:23603540-23603683 144 5.179
chr15:93386767-93386794 28 5.152
chr11:28210795-28210816 22 5.149
chr3:79175485-79175598 114 5.143
chr16:7748824-7748921 98 5.14
chr12:84020462-84020518 57 5.136
chr17:71427946-71428027 82 5.131
chr4:18984627-18984675 49 5.127
chr12:69725918-69726091 174 5.099
chr6:2254495-2254534 40 5.093
chr4:190591375-190591406 32 5.09
chr3:55724490-55724604 115 5.078
chr4:189557025-189557043 19 5.063
chr5:158276674-158276860 187 5.061
chr4:65438375-65438511 137 5.055
chr2:176470056-176470074 19 5.054
chr6:65169237-65169293 57 5.051
chr3:177300354-177300396 43 5.049
chr2:23072076-23072221 146 5.034
chr11:43230581-43230762 182 5.032
chr4:17740159-17740213 55 5.03
chr8:67469688-67469729 42 5.026
chr14:88632874-88633045 172 5.025
chr4:189445557-189445617 61 5.015
chr14:44436297-44436371 75 5.014
chr1:33237347-33237415 69 5.012
chr5:22346582-22346628 47 5.008
chr22:26568896-26569299 404 4.975
chr4:77779566-77779606 41 4.971
chr6:132609434-132609565 132 4.97
chr4:31936814-31936861 48 4.967
chr2:133873836-133874063 228 4.95
chr5:165198441-165198453 13 4.918
chr7:8939368-8939408 41 4.897
chr2:181188681-181188885 205 4.888
chr3:80266698-80266821 124 4.882
chr21:15814346-15814383 38 4.867
chr3:65013397-65013429 33 4.804
chr16:78417806-78417873 68 4.793
chr11:8750994-8751006 13 4.787
chr12:23915090-23915235 146 4.782
chr2:179590702-179590730 29 4.781
chr16:80870917-80870946 30 4.78
chr1:95539736-95539948 213 4.778
chr16:10202089-10202150 62 4.773
chr16:75227256-75227290 35 4.766
chr12:119456520-119456620 101 4.751
chr3:76775611-76775728 118 4.746
chr2:181024949-181025014 66 4.718
chr5:44346731-44346891 161 4.713
chr4:180207104-180207437 334 4.709
chr2:148173874-148173974 101 4.701
chr13:70692756-70693091 336 4.679
chr7:91153400-91153505 106 4.678
chr8:31928070-31928142 73 4.666
chr20:22074077-22074194 118 4.663
chr2:5825092-5825137 46 4.661
chr12:38734963-38734975 13 4.634
chr8:13818687-13818720 34 4.622
chr11:130829962-130830040 79 4.615
chr7:29519261-29519300 40 4.61
chr3:26835308-26835340 33 4.604
chr13:52582564-52582578 15 4.596
chr2:214896549-214896812 264 4.589
chr1:6226186-6226217 32 4.586
chr8:42028912-42028974 63 4.586
chr4:30815735-30815760 26 4.578
chr6:136183401-136183428 28 4.575
chr5:177822657-177822693 37 4.559
chr12:4010647-4010670 24 4.552
chr3:60575911-60576097 187 4.551
chr16:81905208-81905330 123 4.547
chr17:15129657-15129676 20 4.543
chr3:50501792-50501834 43 4.531
chr18:67218968-67218987 20 4.522
chr5:168695933-168695953 21 4.506
chr12:77374992-77375068 77 4.479
chr17:43922612-43922637 26 4.469
chr18:8416952-8417108 157 4.466
chr1:65773209-65773278 70 4.454
chr3:144873111-144873175 65 4.447
chr3:194561674-194561696 23 4.43
chr1:170217163-170217269 107 4.429
chr5:163802365-163802518 154 4.422
chr20:10657489-10657591 103 4.418
chr3:60211303-60211527 225 4.418
chr12:78187961-78187985 25 4.416
chr4:149826913-149827134 222 4.409
chr4:189048137-189048154 18 4.408
chr20:10657623-10657679 57 4.384
chr4:87202737-87202785 49 4.37
chr4:55201389-55201432 44 4.362
chr3:190709463-190709602 140 4.358
chr4:58374658-58374814 157 4.343
chr14:85598329-85598512 184 4.322
chr16:7730088-7730133 46 4.311
chr3:148617264-148617454 191 4.305
chr4:53586235-53586273 39 4.288
chr9:16885029-16885221 193 4.276
chr2:184228636-184228654 19 4.269
chr1:63364796-63364829 34 4.257
chr18:35483802-35483859 58 4.251
chr12:50543345-50543370 26 4.244
chr2:117439725-117439737 13 4.243
chr16:6862956-6863094 139 4.24
chr9:123483466-123483485 20 4.24
chr16:74902523-74902606 84 4.221
chr12:2254426-2254455 30 4.217
chr10:2933451-2933505 55 4.19
chr2:151331736-151331755 20 4.189
chr3:176308932-176309051 120 4.188
chr2:66156602-66156628 27 4.187
chr6:99512356-99512382 27 4.185
chr3:174262309-174262523 215 4.165
chr10:102972291-102972551 261 4.16
chr16:71964236-71964249 14 4.152
chr7:8844337-8844364 28 4.137
chr16:72159562-72159621 60 4.136
chr5:169344227-169344245 19 4.129
chr2:69005181-69005248 68 4.123
chr10:10667735-10667910 176 4.12
chr7:120729314-120729328 15 4.11
chr14:29844987-29845011 25 4.105
chr4:132299930-132300105 176 4.093
chr12:18359397-18359453 57 4.089
chr5:44719274-44719368 95 4.078
chr11:43904281-43904304 24 4.066
chr13:59197493-59197752 260 4.053
chr3:192792911-192792985 75 4.051
chr2:57706009-57706031 23 4.042
chr2:143985353-143985383 31 3.993
chr14:25271932-25272144 213 3.99
chr13:59329317-59329346 30 3.984
chr18:39623416-39623534 119 3.984
chr18:41188054-41188125 72 3.981
chr14:93879756-93879768 13 3.974
chr4:138808730-138808757 28 3.945
chr4:41106445-41106508 64 3.945
chr18:28607619-28607651 33 3.941
chr1:114022239-114022268 30 3.941
chr10:128921026-128921120 95 3.923
chr9:118164698-118164750 53 3.92
chr7:18930478-18930707 230 3.903
chr3:77739342-77739396 55 3.9
chr13:109748900-109748982 83 3.884
chr8:15431012-15431024 13 3.869
chr11:130176646-130176658 13 3.858
chr12:16293184-16293298 115 3.852
chr16:80409763-80409781 19 3.848
chr6:162705666-162705694 29 3.839
chr9:134370203-134370219 17 3.827
chr5:50385877-50385895 19 3.823
chr17:64911854-64911938 85 3.819
chr14:32301096-32301335 240 3.808
chr2:143015222-143015356 135 3.8
chr5:162170997-162171040 44 3.784
chr20:52287824-52287960 137 3.778
chr10:123219904-123219929 26 3.765
chr12:16319791-16319808 18 3.765
chr2:177092476-177092507 32 3.751
chr3:191793721-191793740 20 3.744
chr11:40679208-40679481 274 3.742
chr18:50928686-50928719 34 3.719
chr22:44662500-44662526 27 3.713
chr6:91469496-91469615 120 3.705
chr12:97328176-97328192 17 3.698
chr7:29519877-29519893 17 3.696
chr16:5859256-5859271 16 3.682
chr6:69640832-69640852 21 3.682
chr8:121712848-121712888 41 3.666
chr2:65877407-65877446 40 3.657
chr5:50177835-50178112 278 3.657
chr4:107516529-107516658 130 3.65
chr2:200812842-200812856 15 3.632
chr22:25466597-25466677 81 3.629
chr13:62008311-62008441 131 3.591
chr12:112938280-112938333 54 3.572
chr1:79242336-79242460 125 3.569
chr16:7466919-7466948 30 3.546
chr16:7776756-7776774 19 3.546
chr3:168287707-168287800 94 3.544
chr4:66517494-66517527 34 3.543
chr12:82708971-82708999 29 3.542
chr2:62786304-62786441 138 3.518
chr8:78616386-78616476 91 3.517
chr12:16080196-16080259 64 3.504
chr10:2201708-2201798 91 3.503
chr1:4943296-4943328 33 3.503
chr4:190283200-190283212 13 3.498
chr16:78937825-78937985 161 3.491
chr10:102480616-102480660 45 3.484
chr1:74713677-74713728 52 3.48
chr6:75027660-75027738 79 3.452
chr9:120639820-120639946 127 3.435
chr10:108215873-108215914 42 3.431
chr14:65817255-65817330 76 3.42
chr11:39983528-39983777 250 3.415
chr4:182893644-182893742 99 3.404
chr3:55742438-55742459 22 3.391
chr1:168438216-168438273 58 3.385
chr12:96670536-96670551 16 3.381
chr10:130797162-130797191 30 3.369
chr1:25847864-25848066 203 3.346
chr4:23260761-23261024 264 3.342
chr11:124467305-124467473 169 3.341
chr14:84711430-84711446 17 3.314
chr4:144853159-144853182 24 3.31
chr20:41095637-41095776 140 3.307
chr13:67879585-67879653 69 3.298
chr8:55721912-55721925 14 3.283
chr21:19628316-19628369 54 3.245
chr12:12163310-12163329 20 3.225
chr22:45128378-45128434 57 3.221
chr11:16028227-16028509 283 3.218
chr22:44493050-44493065 16 3.208
chr11:36774116-36774132 17 3.204
chr9:18336977-18337004 28 3.188
chr1:53534770-53534839 70 3.169
chrX:98193327-98193423 97 3.146
chr2:144250910-144250956 47 3.143
chr18:34860994-34861095 102 3.135
chr13:50061280-50061295 16 3.134
chr12:50552098-50552161 64 3.12
chr12:48765277-48765297 21 3.108
chr6:71094663-71094676 14 3.098
chr20:11084090-11084136 47 3.094
chr3:185375424-185375447 24 3.088
chr12:5498856-5498916 61 3.059
chr9:116220272-116220321 50 3.055
chr11:20519167-20519201 35 3.052
chr3:17771708-17771729 22 3.041
chr12:45512468-45512515 48 3.035
chr4:131458415-131458495 81 3.017
chr6:9686206-9686291 86 2.997
chr8:16929148-16929200 53 2.991
chrX:132376122-132376175 54 2.95
chr14:67760231-67760265 35 2.946
chr13:42615760-42615857 98 2.938
chr11:46899361-46899452 92 2.934
chr10:94040940-94040961 22 2.933
chr3:60330916-60330989 74 2.923
chr17:48745392-48745419 28 2.921
chr9:130173674-130173712 39 2.92
chr3:49482625-49482754 130 2.915
chr12:107436505-107436581 77 2.908
chr21:34743552-34743670 119 2.843
chr6:107269135-107269173 39 2.84
chr4:139875956-139876100 145 2.828
chr2:222635068-222635128 61 2.827
chr8:13639133-13639145 13 2.821
chr2:156663100-156663148 49 2.818
chr5:46154110-46154124 15 2.804
chr11:125031027-125031046 20 2.796
chr1:98787407-98787447 41 2.753
chr3:162986588-162986715 128 2.753
chr3:78629347-78629372 26 2.735
chr6:127555909-127555935 27 2.701
chr1:81053305-81053360 56 2.682
chr14:62636376-62636408 33 2.675
chr2:195602910-195602968 59 2.658
chr16:50342117-50342469 353 2.645
chr4:190293053-190293105 53 2.632
chr16:71314212-71314355 144 2.608
chr1:37111499-37111593 95 2.598
chr15:87712206-87712357 152 2.582
chr22:30814030-30814042 13 2.552
chr10:43936669-43936682 14 2.535
chr15:34015240-34015255 16 2.43
chr6:18553329-18553366 38 2.429
chr13:70377683-70377745 63 2.407
chrX:143958544-143958559 16 2.377
chr4:59291659-59291747 89 2.376
chr3:177180980-177181148 169 2.174
chr2:149921898-149921922 25 2.114